MCB Conform to 符合標準 IEC60898 RCBO Conform to 符合標準 IEC61009 |
||||||
SP MCB, type C, 220V, 50Hz | ||||||
Current rating A | kA | Unit reference | kA | Unit reference | ||
10 | 6 | QO110VSC6 | 10 | QO110VSC10 | ||
16 | 6 | QO116VSC6 | 10 | QO116VSC10 | ||
20 | 6 | QO120VSC6 | 10 | QO120VSC10 | ||
32 | 6 | QO132VSC6 | 10 | QO132VSC10 | ||
40 | 6 | QO140VSC6 | 10 | QO140VSC10 | ||
50 | 6 | QO150VSC6 | 10 | QO150VSC10 | ||
63 | 6 | QO163VSC6 | 10 | QO163VSC10 | ||
DP MCB, type C, 220V/380V, 50Hz | ||||||
Current rating A | kA | Unit reference | kA | Unit reference | ||
32 | 6 | QO232VSC6 | 10 | QO232VSC10 | ||
40 | 6 | QO240VSC6 | 10 | QO240VSC10 | ||
63 | 6 | QO263VSC6 | 10 | QO263VSC10 | ||
TP MCB, type C, 220V/380V, 50Hz | ||||||
Current rating A | kA | Unit reference | kA | Unit reference | ||
10 | 6 | QO310VSC6 | 10 | QO310VSC10 | ||
16 | 6 | QO316VSC6 | 10 | QO316VSC10 | ||
20 | 6 | QO320VSC6 | 10 | QO320VSC10 | ||
32 | 6 | QO332VSC6 | 10 | QO332VSC10 | ||
40 | 6 | QO340VSC6 | 10 | QO340VSC10 | ||
50 | 6 | QO350VSC6 | 10 | QO350VSC10 | ||
63 | 6 | QO363VSC6 | 10 | QO363VSC10 | ||
RCBO with 240V, 50Hz, 30mA, Class AC, 1 pole without FE cable | ||||||
Current rating A | kA | Unit reference | kA | Unit reference | ||
10 | 6 | QO110C06RCBO30 | 10 | QO110C10RCBO30 | ||
16 | 6 | QO116C06RCBO30 | 10 | QO116C10RCBO30 | ||
20 | 6 | QO120C06RCBO30 | 10 | QO120C10RCBO30 | ||
32 | 6 | QO132C06RCBO30 | 10 | QO132C10RCBO30 | ||
40 | 6 | QO140C06RCBO30 | 10 | QO140C10RCBO30 | ||
50 | 6 | QO150C06RCBO30 | 10 | QO150C10RCBO30 | ||
RCBO with 240V, 50Hz, 30mA, Class AC, 1 pole with FE cable | ||||||
Current rating A | Unit reference | |||||
6 | QO106C10RCBO30F | |||||
10 | QO116C10RCBO30F | |||||
16 | QO116C10RCBO30F | |||||
20 | QO120C10RCBO30F | |||||
32 | QO132C10RCBO30F | |||||
40 | QO140C10RCBO30F | |||||
50 | QO150C10RCBO30F |
Hing Cheong - Electric
Monday, July 3, 2017
Schneider Square D Plug-on Type MCB Conform to 符合標準 IEC60898 RCBO Conform to 符合標準 IEC61009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment