Type | Rating A |
Unit reference | Unit reference | Unit reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 pole | 2 pole | 3 pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iC60N | 6 | A9F74106 | A9F74206 | A9F74306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | A9F74110 | A9F74210 | A9F74310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | A9F74116 | A9F74216 | A9F74316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | A9F74120 | A9F74220 | A9F74320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | A9F74125 | A9F74225 | A9F74325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | A9F74132 | A9F74232 | A9F74332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | A9F74140 | A9F74240 | A9F74340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | A9F74150 | A9F74250 | A9F74350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | A9F74163 | A9F74263 | A9F74363 |
Hing Cheong - Electric
Monday, July 3, 2017
Schneider iC60N (6kA): C tripping curve, magnetic releases operate at 8 In ±20% Conform to 符合標準 IEC 60898 and IEC 60947-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment