Monday, July 3, 2017

Schneider iC60N (6kA): B tripping curve, magnetic releases operate at 4 In ±20% Conform to 符合標準 IEC 60898 and IEC 60947-2

iC60N (6kA): B tripping curve, magnetic releases operate at 4 In ±20% Conform to 符合標準 IEC 60898 and IEC 60947-2
Type      Rating
A
Unit reference Unit reference Unit reference
1 pole 2 pole 3 pole
iC60N 6 A9F73106 A9F73206 A9F73306
10 A9F73110 A9F73210 A9F73310
16 A9F73116 A9F73216 A9F73316
20 A9F73120 A9F73220 A9F73320
25 A9F73125 A9F73225 A9F73325
32 A9F73132 A9F73232 A9F73332
40 A9F73140 A9F73240 A9F73340
50 A9F73150 A9F73250 A9F73350
63 A9F73163 A9F73263 A9F73363

No comments:

Post a Comment

Featured Post

Our Products - Low Voltage Electricity Distribution Products