FR-F800 series, 3 phase 380V 50Hz, Next Generation Energy Saving inverter |
|||
Motor Capacity | Rated current | ||
KW | Current | ||
FR-F840-00023-2-60 | 0.75 | 2.3A | |
FR-F840-00038-2-60 | 1.5 | 3.8A | |
FR-F840-00052-2-60 | 2.2 | 5.2A | |
FR-F840-00083-2-60 | 3.7 | 8.3A | |
FR-F840-00126-2-60 | 5.5 | 12.6A | |
FR-F840-00170-2-60 | 7.5 | 17A | |
FR-F840-00250-2-60 | 11 | 25A | |
FR-F840-00310-2-60 | 15 | 31A | |
FR-F840-00380-2-60 | 18.5 | 38A | |
FR-F840-00470-2-60 | 22 | 47A | |
FR-F840-00620-2-60 | 30 | 62A | |
FR-F840-00770-2-60 | 37 | 77A | |
FR-F840-00930-2-60 | 45 | 93A | |
FR-F840-01160-2-60 | 55 | 116A |
Hing Cheong - Electric
Thursday, August 10, 2017
Mitsubishi FR-F800 Series Invertor Japan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment